Year | Date | Location | Country |
APISAT2022 | October 12-14 | Niigata | Japan |
APISAT2021 | November 15-17 | Jeju | Korea |
APISAT2020 | Novermber 16-18 | Jeju | Korea |
APISAT2019 | December 4-6 | Brisbane | Australia |
APISAT2018 | October 16-18 | Chengdu | China |
APISAT2017 | October 16-18 | Seoul | Korea |
APISAT2016 | October 25-27 | Toyama | Japan |
APISAT2015 | November 25-27 | Queensland | Australia |
APISAT2014 | September 24-26 | Shanghai | China |
APISAT2013 | November 20-22 | Takamatsu |
Japan |
APISAT2012 | November 13-15 | Jeju | Korea |
APISAT2011 | February 28-March 3 | Melboune | Australia |
APISAT2010 | September 13-15 | Xi'an | China |
APISAT2009 | November 4-6 | Gifu | Japan |